References

Select region
All
All Africa America Asia Caribbean Europe
Select country
All
All Belarus China India Kazakhstan Russia Ukraine
Nuclear power industry
Hydropower industry
Thermal power industry
Type of equipment Power, MW Quantity, pcs. Station Voltage Country Year of manufacture
Steam turbines 1000 1 Kudankulam NPP, Unit 3 India 2018
Steam turbines 1200 1 Belorusskaya NPP, Unit 2 Belarus 2017
Steam turbines 1200 1 Belorusskaya NPP, Unit 1 Belarus 2015
Steam turbines 1200 1 Leningradskaya NPP-2, Unit 2 Russia 2013
Steam turbines 1200 1 Novovoronezhskaya NPP-2, Unit 2 Russia 2012
Steam turbines 1200 1 Leningradskaya NPP-2, Unit 1 Russia 2011
Steam turbines 1200 1 Novovoronezhskaya NPP-2, Unit 1 Russia 2011
Steam turbines 800 1 Beloyarskaya NPP, Unit 4 Russia 2011
Steam turbines 1000 1 Kalininskaya NPP, Unit 4 Russia 2010
Steam turbines 1000 2 Kudankulam NPP, Units 1 and 2 India 2005
Steam turbines 1000 2 Tianwan NPP, Units 1 and 2 China 2003
Steam turbines 1000 2 Rovno NPP, Units 5 and 6 Ukraine 1990
Steam turbines 210 3 Shevchenko NPP (Aktau), Unit 3 Kazakhstan 1988
Steam turbines 1000 2 Khmelnytsky NPP, Units 1 and 2 Ukraine 1987
Steam turbines 1000 1 Kalininskaya NPP, Unit 3 Russia 1987
Steam turbines 1000 1 South Ukraine NPP, Unit 3 Ukraine 1985
Steam turbines 210 3 Beloyarskaya NPP, Unit 3 Russia 1979
CONTACT US