References
Type of equipment | Power, MW | Quantity, pcs. | Station | Voltage | Country | Year of manufacture |
---|---|---|---|---|---|---|
Hydrogenerators | 90.63 | 1 | Nizhegorodskaya HPP | Russia | 2019 | |
Hydrogenerators | 75 | 1 | Khram II HPP | Georgia | 2019 | |
Hydraulic turbines | 205 | 3 | Djerdap-I HPP | Serbia | 2018 | |
Hydrogenerators | 167.65 | 3 | Ust-Srednekanskaya HPP | Russia | 2018 | |
Hydrogenerators | 133.3 | 14 | Zhigulevskaya HPP | Russia | 2018 | |
Hydrogenerators | 127.8 | 4 | Votkinskaya HPP | Russia | 2018 | |
Hydrogenerators | 125.5 | 13 | Volzhskaya HPP | Russia | 2018 | |
Hydraulic turbines | 118 | 4 | Votkinskaya HPP | Russia | 2018 | |
Hydrogenerators | 91.8 | 8 | Cheboksarskaya HPP | Russia | 2018 | |
Hydraulic turbines | 80.5 | 13 | Cheboksarskaya HPP | Russia | 2018 | |
Hydrogenerators | 76.47 | 2 | Rybinskaya HPP | Russia | 2018 | |
Hydrogenerators | 94.1 | 4 | Nizhne-Bureyskaya HPP | Russia | 2016 | |
Hydrogenerators | 51 | 3 | Kygy HPP | Turkey | 2016 | |
Hydraulic turbines | 38 | 1 | Nuojua | Finland | 2016 | |
Hydraulic turbines | 205 | 1 | Djerdap-I HPP | Serbia | 2014 | |
Hydrogenerators | 500 | 1 | Krasnoyarskaya HPP | Russia | 2013 | |
Hydrogenerators | 211 | 1 | Djerdap I HPP | Serbia | 2013 | |
Hydraulic turbines | 175 | 2 | Charvak HPP | Uzbekistan | 2013 | |
Hydraulic turbines | 125 | 4 | Zhigulevskaya HPP | Russia | 2013 | |
Hydraulic turbines | 125 | 3 | Volzhskaya HPP | Russia | 2013 | |
Hydraulic turbines | 70 | 1 | Rybinskaya HPP | Russia | 2013 | |
Hydraulic turbines | 34.64 | 2 | Punta Negra HPP | Argentina | 2013 | |
Hydrogenerators | 32 | 1 | Punta Negra HPP | Argentina | 2013 | |
Hydraulic turbines | 30 | 1 | Lesogorskaya HPP | Russia | 2013 | |
Hydrogenerators | 640 | 1 | Sayano-Shushenskaya HPP | Russia | 2012 | |
Hydraulic turbines | 175 | 2 | Charvak HPP | Uzbekistan | 2012 | |
Hydrogenerators | 640 | 5 | Sayano-Shushenskaya HPP | Russia | 2011 | |
Hydrogenerators | 394.74 | 2 | La Yesca HPP | Mexico | 2011 | |
Hydrogenerators | 370 | 9 | Boguchanskaya HPP | Russia | 2011 | |
Hydrogenerators | 211 | 1 | Djerdap I HPP | Serbia | 2011 | |
Hydraulic turbines | 125 | 2 | Volzhskaya HPP | Russia | 2011 | |
Hydrogenerators | 55.1 | 2 | Saratovskaya HPP | Russia | 2011 | |
Hydrogenerators | 44 | 2 | São João HPP | Brazil | 2011 | |
Hydrogenerators | 35 | 4 | Svetogorskaya HPP | Russia | 2011 | |
Hydrogenerators | 35 | 4 | Lesogorskaya HPP | Russia | 2011 | |
Hydrogenerators | 10 | 2 | Baksanskaya HPP | Russia | 2011 | |
Hydraulic turbines | 9.3 | 3 | Baksanskaya HPP | Russia | 2011 | |
Hydraulic turbines | 650 | 10 | Sayano-Shushenskaya HPP | Russia | 2010 | |
Hydrogenerators | 640 | 2 | Sayano-Shushenskaya HPP | Russia | 2010 | |
Hydraulic turbines | 235 | 4 | Zagorskaya-2 HPP | Russia | 2009 | |
Hydraulic turbines | 82 | 1 | Bukhtarma HPP | Kazakhstan | 2009 | |
Hydraulic turbines | 55 | 2 | Saratovskaya HPP | Russia | 2009 | |
Hydraulic turbines | 340 | 9 | Boguchanskaya HPP | Russia | 2008 | |
Hydraulic turbines | 339.5 | 2 | Bureiskaya HPP | Russia | 2008 | |
Hydraulic turbines | 129 | 2 | Zhigulevskaya HPP | Russia | 2008 | |
Hydraulic turbines | 122.5 | 2 | Kambar-Ata-2 HPP | Kirgizia | 2008 | |
Hydraulic turbines | 77.5 | 2 | La Higuera HPP | Chile | 2008 | |
Hydraulic turbines | 51.282 | 1 | Pleykrong HPP | Vietnam | 2008 | |
Hydraulic turbines | 29 | 3 | Svetogorskaya HPP | Russia | 2008 | |
Hydraulic turbines | 28.1 | 3 | Lesogorskaya HPP | Russia | 2008 | |
Hydrogenerators | 186.1 | 4 | Sangtuda HPP | Tajikistan | 2007 | |
Hydraulic turbines | 171 | 4 | Sangtuda-I HPP | Tajikistan | 2007 | |
Hydraulic turbines | 142.9 | 3 | Baishi HPP | China | 2007 | |
Hydraulic turbines | 142.5 | 2 | Buôn Kuốp HPP | Vietnam | 2007 | |
Hydraulic turbines | 107 | 2 | A'Vuong HPP | Vietnam | 2007 | |
Hydrogenerators | 91 | 2 | La Higuera HPP | Chile | 2007 | |
Hydrogenerators | 58.82 | 2 | Pleykrong HPP | Vietnam | 2007 | |
Hydraulic turbines | 43.36 | 3 | Loktak HPP | India | 2007 | |
Hydrogenerators | 36 | 1 | Pamilo-II HPP | Finland | 2007 | |
Hydraulic turbines | 255 | 6 | Bratskaya HPP | Russia | 2006 | |
Hydrogenerators | 144.44 | 4 | Capanda HPP | Angola | 2006 | |
Hydraulic turbines | 129 | 5 | Volzhskaya HPP | Russia | 2006 | |
Hydrogenerators | 91 | 2 | Vardnili HPP | Georgia | 2006 | |
Hydrogenerators | 71.5 | 2 | Los Caracoles HPP | Argentina | 2006 | |
Hydraulic turbines | 62.6 | 2 | Los Caracoles HPP | Argentina | 2006 | |
Hydrogenerators | 38 | 2 | Quilleco HPP | Chile | 2006 | |
Hydraulic turbines | 35.88 | 2 | Quilleco HPP | Chile | 2006 | |
Hydraulic turbines | 32.8 | 1 | Pamilo-2 HPP | Finland | 2006 | |
Hydrogenerators | 15 | 1 | Gumati-1 HPP | Georgia | 2006 | |
Hydraulic turbines | 13 | 1 | Gumati HPP | Georgia | 2006 | |
Hydrogenerators | 9.5 | 1 | Gumati-2 HPP | Georgia | 2006 | |
Hydrogenerators | 394.74 | 2 | El Cajón HPP | Mexico | 2005 | |
Hydrogenerators | 152.94 | 2 | Sesan-3 HPP | Vietnam | 2005 | |
Hydraulic turbines | 132.65 | 2 | Sesan-3 HPP | Vietnam | 2005 | |
Hydraulic turbines | 110 | 1 | Mainskaya HPP | Russia | 2005 | |
Hydrogenerators | 83.33 | 2 | Balimela HPP | India | 2005 | |
Hydraulic turbines | 76.8 | 2 | Balimela HPP | India | 2005 | |
Hydraulic turbines | 52.8 | 2 | Torul HPP | Turkey | 2005 | |
Hydrogenerators | 24 | 1 | Kierikki HPP | Finland | 2005 | |
Hydraulic turbines | 22.67 | 1 | Utanen HPP | Finland | 2005 | |
Hydrogenerators | 235.3 | 12 | Aswan HPP | Egypt | 2004 | |
Hydrogenerators | 211 | 6 | Djerdap I HPP | Serbia | 2004 | |
Hydraulic turbines | 194 | 1 | Djerdap-I HPP | Serbia | 2004 | |
Hydraulic turbines | 193.9 | 4 | Zipingpu HPP | China | 2004 | |
Hydrogenerators | 78 | 1 | Seitakorva HPP | Finland | 2004 | |
Hydrogenerators | 60.75 | 2 | Torul HPP | Turkey | 2004 | |
Hydrogenerators | 32 | 1 | Langstrommen HPP | Sweden | 2004 | |
Hydrogenerators | 15 | 1 | Porto Goes HPP | Brazil | 2004 | |
Hydraulic turbines | 13.62 | 1 | Porto Goes HPP | Brazil | 2004 | |
Hydraulic turbines | 1.8 | 5 | Khorog HPP | Tajikistan | 2004 | |
Hydraulic turbines | 1 | 2 | Namangut HPP | Tajikistan | 2004 | |
Hydraulic turbines | 0.6 | 2 | Vanj HPP | Tajikistan | 2004 | |
Hydraulic turbines | 339 | 4 | Bureiskaya HPP | Russia | 2003 | |
Hydraulic turbines | 82.5 | 3 | Wanmipo HPP | China | 2003 | |
Hydrogenerators | 60 | 2 | Grundfors HPP | Sweden | 2003 | |
Hydrogenerators | 52 | 1 | Aittokoski HPP | Finland | 2003 | |
Hydrogenerators | 47 | 3 | Thác Bà HPP | Vietnam | 2003 | |
Hydrogenerators | 46 | 3 | Krangede HPP | Sweden | 2003 | |
Hydraulic turbines | 44.28 | 3 | Krangede HPP | Sweden | 2003 | |
Hydraulic turbines | 39.6 | 2 | Can Don HPP | Vietnam | 2003 | |
Hydrogenerators | 22.7 | 1 | Amma HPP | Finland | 2003 | |
Hydrogenerators | 372.22 | 6 | Bureiskaya HPP | Russia | 2001 | |
Hydraulic turbines | 190 | 2 | Bureiskaya HPP | Russia | 2001 | |
Hydrogenerators | 41.7 | 4 | Yenikend HPP | Azerbaijan | 2001 | |
Hydraulic turbines | 15.6 | 3 | Yumaguzinskaya HPP | Russia | 2001 | |
Hydrogenerators | 14.9 | 1 | Katerma HPP | Finland | 2001 | |
Hydrogenerators | 12.35 | 2 | Botocan HPP | The Philippines | 2001 | |
Hydraulic turbines | 82 | 7 | Bukhtarma HPP | Kazakhstan | 2000 | |
Hydrogenerators | 24.2 | 3 | Jalhama HPP | Finland | 2000 | |
Hydraulic turbines | 280 | 1 | Liu Jia Xia HPP | China | 1999 | |
Hydraulic turbines | 145.4 | 2 | Ust-Srednekanskaya HPP | Russia | 1999 | |
Hydrogenerators | 20.6 | 2 | Caliraya HPP | The Philippines | 1999 | |
Hydrogenerators | 18.75 | 2 | Tupolang HPP | Uzbekistan | 1999 | |
Hydraulic turbines | 18.1 | 3 | Ķegums HPP | Latvia | 1999 | |
Hydraulic turbines | 9.633 | 2 | Tolmachevskaya-III HPP | Russia | 1999 | |
Hydraulic turbines | 62.5 | 2 | Platonovryssi HPP | Greece | 1998 | |
Hydraulic turbines | 20.8 | 7 | Nizhne-Cherekskie HPPs | Russia | 1998 | |
Hydraulic turbines | 15.5 | 2 | Tupolang (small) HPP | Uzbekistan | 1998 | |
Hydrogenerators | 211.77 | 4 | Yali HPP | Vietnam | 1997 | |
Hydraulic turbines | 184 | 1 | Kolymskaya HPP | Russia | 1997 | |
Hydrogenerators | 92.7 | 4 | Urrá I HPP | Colombia | 1997 | |
Hydraulic turbines | 85 | 4 | Urrá-I HPP | Colombia | 1997 | |
Hydraulic turbines | 54 | 2 | Tsimlyanskaya HPP | Russia | 1997 | |
Hydraulic turbines | 31.3 | 1 | Pamilo HPP | Finland | 1997 | |
Hydrogenerators | 30 | 1 | Pamilo HPP | Finland | 1997 | |
Hydrogenerators | 24.1 | 3 | Aushigerskaya HPP | Russia | 1997 | |
Hydraulic turbines | 13.7 | 2 | Rioni HPP | Georgia | 1997 | |
Hydraulic turbines | 1.58 | 1 | Bilyagidonskaya HPP | Russia | 1997 | |
Hydraulic turbines | 1.1 | 2 | Tolmachevskaya-I HPP | Russia | 1997 | |
Hydraulic turbines | 188.3 | 4 | Yali HPP | Vietnam | 1996 | |
Hydrogenerators | 78.2 | 3 | Mingecevir HPP | Azerbaijan | 1996 | |
Hydrogenerators | 65.6 | 2 | Tsimlyanskaya HPP | Russia | 1996 | |
Hydrogenerators | 31 | 1 | Nihuil IV HPP | Argentina | 1996 | |
Hydraulic turbines | 123 | 5 | Volzhskaya HPP | Russia | 1995 | |
Hydraulic turbines | 123 | 4 | Zhigulevskaya HPP | Russia | 1995 | |
Hydraulic turbines | 82.6 | 3 | Al-Wahda HPP | Morocco | 1995 | |
Hydraulic turbines | 31 | 2 | Nizhne-Svirskaya HPP | Russia | 1995 | |
Hydraulic turbines | 1.56 | 1 | Beshenka HPP | Russia | 1995 | |
Hydraulic turbines | 0.5 | 2 | Galera HPP | Brazil | 1995 | |
Hydrogenerators | 590 | 12 | Krasnoyarskaya HPP | Russia | 1994 | |
Hydraulic turbines | 211 | 2 | Huites HPP | Mexico | 1994 | |
Hydrogenerators | 79 | 2 | Rybinskaya HPP | Russia | 1994 | |
Hydraulic turbines | 15.3 | 4 | Niva-II HPP | Russia | 1994 | |
Hydraulic turbines | 159.7 | 5 | Bhakra Nangal HPP | India | 1993 | |
Hydraulic turbines | 14.4 | 1 | Munkfors HPP | Sweden | 1993 | |
Hydrogenerators | 14.12 | 3 | Volkhovskaya HPP | Russia | 1993 | |
Hydrogenerators | 341 | 3 | Aguamilpa HPP | Mexico | 1992 | |
Hydrogenerators | 174.44 | 5 | Bhakra HPP | India | 1992 | |
Hydraulic turbines | 133 | 4 | Capanda HPP | Angola | 1992 | |
Hydraulic turbines | 65 | 7 | Rybinskaya HPP | Russia | 1992 | |
Hydrogenerators | 50 | 4 | Verkhne-Svirskaya HPP | Russia | 1992 | |
Hydrogenerators | 19.375 | 1 | Wynoochee HPP | USA | 1992 | |
Hydraulic turbines | 18.1 | 4 | Ķegums HPP | Latvia | 1992 | |
Hydraulic turbines | 16.5 | 1 | Suh Jin Shang HPP | China | 1992 | |
Hydraulic turbines | 16 | 1 | Wynoochee HPP | USA | 1992 | |
Hydraulic turbines | 12.25 | 4 | Volkhovskaya HPP | Russia | 1992 | |
Hydraulic turbines | 4.3 | 1 | Sainte Brigitte HPP | Canada | 1992 | |
Hydraulic turbines | 123 | 1 | Kambar-Ata HPP | Kirgizia | 1991 | |
Hydraulic turbines | 13.7 | 2 | Rioni HPP | Georgia | 1991 | |
Hydraulic turbines | 7.25 | 4 | Pamir HPP | Tajikistan | 1991 | |
Hydrogenerators | 4.75 | 2 | Burdzhar HPP | Uzbekistan | 1990 | |
Hydraulic turbines | 3.28 | 1 | Long Falls HPP | USA | 1990 | |
Hydraulic turbines | 0.88 | 2 | Bognari HPP | Russia | 1990 | |
Hydrogenerators | 390 | 4 | Piedra del Águila HPP | Argentina | 1989 | |
Hydraulic turbines | 14.3 | 4 | Nizhne-Tulomskaya HPP | Russia | 1989 | |
Hydraulic turbines | 4 | 2 | Burdzhar HPP | Uzbekistan | 1988 | |
Hydraulic turbines | 71.5 | 6 | Mingecevir HPP | Azerbaijan | 1987 | |
Hydrogenerators | 31.18 | 1 | Nizhne-Teriberskaya HPP | Russia | 1987 | |
Hydraulic turbines | 15 | 1 | Zemo-Avchalskaya HPP | Georgia | 1987 | |
Hydrogenerators | 266.7 | 8 | Hoa Binh HPP | Vietnam | 1986 | |
Hydraulic turbines | 245 | 8 | Hoa Binh HPP | Vietnam | 1986 | |
Hydraulic turbines | 179.16 | 6 | Tashlyk HPP | Ukraine | 1986 | |
Hydrogenerators | 130 | 6 | Shulbinsk HPP | Kazakhstan | 1986 | |
Hydraulic turbines | 102 | 4 | Chian HPP | Vietnam | 1986 | |
Hydraulic turbines | 38.1 | 3 | Khram-1 HPP | Georgia | 1986 | |
Hydraulic turbines | 205 | 5 | Kruonio HPP | Lithuania | 1985 | |
Hydraulic turbines | 205 | 6 | Zagorskaya HPP | Russia | 1984 | |
Hydraulic turbines | 15 | 1 | Zemo-Avchalskaya HPP | Georgia | 1984 | |
Hydrogenerators | 144.44 | 1 | Verkhne-Teriberskaya HPP | Russia | 1983 | |
Hydrogenerators | 125.88 | 3 | Mainskaya HPP | Russia | 1983 | |
Hydraulic turbines | 28 | 8 | Djerdap-II HPP | Serbia | 1983 | |
Hydrogenerators | 47.5 | 2 | Spandaryan HPP | Armenia | 1982 | |
Hydraulic turbines | 39.2 | 2 | Spandaryan HPP | Armenia | 1982 | |
Hydrogenerators | 28 | 4 | Djerdap II HPP | Serbia | 1982 | |
Hydraulic turbines | 28 | 2 | Iron Gates (Porţile de Fier) II HPP | Romania | 1982 | |
Hydrogenerators | 91.8 | 12 | Cheboksarskaya HPP | Russia | 1981 | |
Hydrogenerators | 91.8 | 2 | Nizhne-Kamskaya HPP | Russia | 1981 | |
Hydrogenerators | 27.5 | 2 | Iron Gates (Porţile de Fier) II HPP | Romania | 1981 | |
Hydraulic turbines | 26 | 6 | Tuyamuyun HPP | Tajikistan | 1981 | |
Hydraulic turbines | 26 | 6 | Tsimlyanskaya HPP | Russia | 1981 | |
Hydraulic turbines | 184 | 5 | Kolymskaya HPP | Russia | 1980 | |
Hydraulic turbines | 80.5 | 5 | Cheboksarskaya HPP | Russia | 1980 | |
Hydraulic turbines | 50 | 2 | Iovskaya HPP | Russia | 1980 | |
Hydrogenerators | 111 | 3 | Purnari HPP | Greece | 1979 | |
Hydraulic turbines | 9.3 | 2 | Yushkozerskaya HPP | Russia | 1979 | |
Hydrogenerators | 194.5 | 6 | Sobradinho HPP | Brazil | 1978 | |
Hydraulic turbines | 179 | 4 | Site-I HPP | Canada | 1978 | |
Hydraulic turbines | 178 | 6 | Sobradinho HPP | Brazil | 1978 | |
Hydraulic turbines | 80.5 | 16 | Nizhnekamskaya HPP | Russia | 1978 | |
Hydrogenerators | 75.3 | 3 | Ķegums HPP | Latvia | 1978 | |
Hydraulic turbines | 735 | 10 | Sayano-Shushenskaya HPP | Russia | 1977 | |
Hydrogenerators | 150 | 7 | Salto Grande HPP | Argentina | 1977 | |
Hydrogenerators | 150 | 7 | Salto Grande HPP | Uruguay | 1977 | |
Hydraulic turbines | 110 | 2 | Mactaquac HPP | Canada | 1977 | |
Hydraulic turbines | 1.87 | 2 | Ruza-II HPP | Russia | 1977 | |
Hydraulic turbines | 1.15 | 2 | Verkhnyaya Ruza HPP | Russia | 1977 | |
Hydrogenerators | 282.5 | 8 | Ust-Ilimskaya HPP | Russia | 1976 | |
Hydraulic turbines | 1.7 | 2 | Perepadnaya HPP | Georgia | 1976 | |
Hydraulic turbines | 444 | 2 | Mica HPP | Canada | 1975 | |
Hydrogenerators | 253 | 6 | Zeiskaya HPP | Russia | 1975 | |
Hydraulic turbines | 220 | 6 | Zeiskaya HPP | Russia | 1975 | |
Hydrogenerators | 63 | 3 | Sigalda HPP | Iceland | 1975 | |
Hydrogenerators | 37.3 | 6 | Jenpeg HPP | Canada | 1975 | |
Hydrogenerators | 31.25 | 2 | Terter HPP | Azerbaijan | 1975 | |
Hydrogenerators | 30.5 | 2 | Linganamakki HPP | India | 1975 | |
Hydraulic turbines | 29 | 6 | Jenpeg HPP | Canada | 1975 | |
Hydraulic turbines | 307 | 4 | Toktogul HPP | Kirgizia | 1974 | |
Hydraulic turbines | 163 | 4 | Capivara HPP | Brazil | 1974 | |
Hydrogenerators | 107 | 2 | Shamb HPP | Armenia | 1974 | |
Hydrogenerators | 39 | 3 | Loktak HPP | India | 1974 | |
Hydraulic turbines | 36.1 | 1 | Loktak HPP | India | 1974 | |
Hydraulic turbines | 245 | 16 | Ust-Ilimskaya HPP | Russia | 1973 | |
Hydrogenerators | 178 | 4 | Capivara HPP | Brazil | 1972 | |
Hydrogenerators | 75.3 | 6 | Riga HPP | Latvia | 1972 | |
Hydraulic turbines | 51.5 | 3 | Serebryanskaya-II HPP | Russia | 1972 | |
Hydraulic turbines | 23 | 2 | Cherepovetskaya-II HPP | Russia | 1972 | |
Hydrogenerators | 127.7 | 2 | Lower Sileru HPP | India | 1971 | |
Hydraulic turbines | 119 | 2 | Lower Sileru HPP | India | 1971 | |
Hydrogenerators | 176.5 | 4 | Charvak HPP | Uzbekistan | 1970 | |
Hydrogenerators | 78.8 | 3 | Serebryanskaya I HPP | Russia | 1970 | |
Hydrogenerators | 78.8 | 3 | Serebryanskaya II HPP | Russia | 1970 | |
Hydraulic turbines | 68.3 | 3 | Serebryanskaya-I HPP | Russia | 1970 | |
Hydraulic turbines | 67 | 6 | Balimela HPP | India | 1970 | |
Hydrogenerators | 22.5 | 6 | Perepadnaya HPP | Georgia | 1970 | |
Hydraulic turbines | 20.6 | 6 | Perepadnaya HPP | Georgia | 1970 | |
Hydrogenerators | 190 | 3 | Djerdap I HPP | Serbia | 1969 | |
Hydrogenerators | 190 | 3 | Iron Gates (Porţile de Fier) I HPP | Romania | 1969 | |
Hydraulic turbines | 178 | 6 | Djerdap HPP | Serbia | 1969 | |
Hydraulic turbines | 178 | 3 | Iron Gates (Porţile de Fier) HPP | Romania | 1969 | |
Hydraulic turbines | 155 | 4 | Charvak HPP | Uzbekistan | 1969 | |
Hydraulic turbines | 47.3 | 2 | Saratovskaya HPP | Russia | 1969 | |
Hydraulic turbines | 24 | 2 | Khevaskoski HPP | Russia | 1969 | |
Hydrogenerators | 66.7 | 6 | Balimela HPP | India | 1968 | |
Hydraulic turbines | 54.6 | 3 | Tatev HPP | Armenia | 1967 | |
Hydrogenerators | 45.9 | 2 | Saratovskaya HPP | Russia | 1967 | |
Hydraulic turbines | 9.3 | 1 | Saratovskaya (fish lift) HPP | Russia | 1967 | |
Hydrogenerators | 206 | 12 | Aswan HPP | Egypt | 1966 | |
Hydraulic turbines | 180 | 12 | Aswan HPP | Egypt | 1966 | |
Hydrogenerators | 65.5 | 3 | Tatev HPP | Armenia | 1966 | |
Hydraulic turbines | 59.3 | 12 | Saratovskaya HPP | Russia | 1965 | |
Hydrogenerators | 42.35 | 3 | Thác Bà HPP | Vietnam | 1965 | |
Hydraulic turbines | 10.2 | 3 | Palakorskaya HPP | Russia | 1965 | |
Hydrogenerators | 590 | 12 | Krasnoyarskaya HPP | Russia | 1964 | |
Hydraulic turbines | 508 | 12 | Krasnoyarskaya HPP | Russia | 1964 | |
Hydrogenerators | 134 | 5 | Bhakra HPP | India | 1964 | |
Hydraulic turbines | 127 | 5 | Bhakra Nangal HPP | India | 1964 | |
Hydraulic turbines | 90 | 1 | Bukhtarma HPP | Kazakhstan | 1964 | |
Hydraulic turbines | 29 | 3 | Putkinskaya HPP | Russia | 1964 | |
Hydraulic turbines | 114 | 1 | Yunfeng HPP | China | 1963 | |
Hydrogenerators | 67.1 | 4 | Verkhne-Tulomskaya HPP | Russia | 1963 | |
Hydraulic turbines | 58.7 | 4 | Verkhne-Tulomskaya HPP | Russia | 1963 | |
Hydraulic turbines | 56.7 | 4 | Mettur Tunnel HPP | India | 1963 | |
Hydrogenerators | 56 | 4 | Mettur Tunnel HPP | India | 1963 | |
Hydraulic turbines | 25 | 2 | Cherepovetskaya HPP | Russia | 1963 | |
Hydrogenerators | 22.5 | 4 | Cherepovetskaya HPP | Russia | 1963 | |
Hydrogenerators | 50 | 2 | Kumskaya HPP | Russia | 1962 | |
Hydraulic turbines | 29 | 2 | Borisoglebskaya HPP | Russia | 1962 | |
Hydraulic turbines | 9.2 | 3 | Belomorskaya HPP | Russia | 1962 | |
Hydraulic turbines | 132 | 1 | Volzhskaya HPP | Russia | 1961 | |
Hydrogenerators | 117.65 | 10 | Votkinskaya HPP | Russia | 1961 | |
Hydraulic turbines | 107 | 10 | Votkinskaya HPP | Russia | 1961 | |
Hydrogenerators | 56.25 | 4 | Uch-Korgon HPP | Kirgizia | 1961 | |
Hydraulic turbines | 52.1 | 4 | Uch-Korgon HPP | Kirgizia | 1961 | |
Hydraulic turbines | 22.8 | 2 | Vygostrovskaya HPP | Russia | 1961 | |
Hydrogenerators | 294 | 14 | Bratskaya HPP | Russia | 1960 | |
Hydraulic turbines | 230 | 18 | Bratskaya HPP | Russia | 1960 | |
Hydraulic turbines | 154 | 2 | Sanmenxia HPP | China | 1960 | |
Hydrogenerators | 68.75 | 2 | Khram II HPP | Georgia | 1960 | |
Hydraulic turbines | 56.5 | 2 | Khram 2 HPP | Georgia | 1960 | |
Hydrogenerators | 27 | 1 | Hirakud II HPP | India | 1960 | |
Hydraulic turbines | 26.5 | 1 | Dychów HPP | Poland | 1960 | |
Hydraulic turbines | 25.4 | 1 | Hirakud-II HPP | India | 1960 | |
Hydraulic turbines | 0.8 | 1 | Gagra HPP | Georgia | 1960 | |
Hydraulic turbines | 77 | 8 | Bukhtarma HPP | Russia | 1959 | |
Hydrogenerators | 50 | 2 | Iovskaya HPP | Russia | 1959 | |
Hydraulic turbines | 30 | 2 | Farkhad HPP | Uzbekistan | 1959 | |
Hydraulic turbines | 6.3 | 3 | Ortachala HPP | Georgia | 1958 | |
Hydrogenerators | 127.8 | 22 | Volgogradskaya HPP | Russia | 1957 | |
Hydraulic turbines | 126 | 1 | Volzhskaya HPP | Russia | 1957 | |
Hydrogenerators | 100 | 1 | Suphun HPP | China | 1957 | |
Hydraulic turbines | 21.8 | 1 | Kamskaya HPP | Russia | 1957 | |
Hydraulic turbines | 0.83 | 2 | Nukha HPP | Azerbaijan | 1957 | |
Hydraulic turbines | 8.1 | 3 | Gizeldon HPP | Georgia | 1955 | |
Hydraulic turbines | 126 | 20 | Volzhskaya HPP | Russia | 1954 | |
Hydrogenerators | 127.8 | 20 | Kuibyshevskaya HPP | Russia | 1953 | |
Hydraulic turbines | 59 | 8 | Gorkovskaya HPP | Russia | 1953 | |
Hydraulic turbines | 57 | 2 | Gyumush HPP | Armenia | 1953 | |
Hydrogenerators | 52 | 3 | Narvskaya HPP | Russia | 1953 | |
Hydrogenerators | 40 | 4 | Knyazhegubskaya HPP | Russia | 1953 | |
Hydraulic turbines | 37 | 4 | Knyazhegubskaya HPP | Russia | 1953 | |
Hydraulic turbines | 6.3 | 3 | Ortachala HPP | Georgia | 1953 | |
Hydrogenerators | 85.5 | 6 | Fengman HPP | China | 1952 | |
Hydraulic turbines | 85 | 6 | Fengman HPP | China | 1952 | |
Hydraulic turbines | 74.5 | 1 | Mingecevir HPP | Azerbaijan | 1952 | |
Hydrogenerators | 71.5 | 8 | Gorkovskaya HPP | Russia | 1952 | |
Hydrogenerators | 66 | 2 | Gyumush HPP | Armenia | 1952 | |
Hydraulic turbines | 61.5 | 3 | Mingecevir HPP | Azerbaijan | 1952 | |
Hydraulic turbines | 48 | 3 | Narvskaya HPP | Russia | 1952 | |
Hydrogenerators | 27 | 4 | Tavaksay HPP | Uzbekistan | 1952 | |
Hydraulic turbines | 21 | 2 | Komsomolsk HPP | Uzbekistan | 1952 | |
Hydraulic turbines | 19 | 2 | Tavaksay HPP | Uzbekistan | 1952 | |
Hydraulic turbines | 2.5 | 1 | Skhodnya HPP | Russia | 1952 | |
Hydrogenerators | 103.5 | 3 | Ust-Kamenogorsk HPP | Kazakhstan | 1951 | |
Hydraulic turbines | 85 | 4 | Ust-Kamenogorsk HPP | Kazakhstan | 1951 | |
Hydrogenerators | 52 | 4 | Pavlovskaya HPP | Russia | 1951 | |
Hydrogenerators | 50 | 4 | Tsimlyanskaya HPP | Russia | 1951 | |
Hydraulic turbines | 41.5 | 3 | Tsimlyanskaya HPP | Russia | 1951 | |
Hydrogenerators | 27 | 3 | Komsomolsk HPP | Uzbekistan | 1951 | |
Hydrogenerators | 23.5 | 3 | Matkozhnenskaya HPP | Russia | 1951 | |
Hydraulic turbines | 61.5 | 2 | Mingecevir HPP | Azerbaijan | 1950 | |
Hydrogenerators | 50 | 4 | Verkhne-Svirskaya HPP | Russia | 1950 | |
Hydraulic turbines | 46 | 4 | Svir-II HPP | Russia | 1950 | |
Hydrogenerators | 30 | 3 | Dychów HPP | Poland | 1950 | |
Hydraulic turbines | 26.1 | 2 | Dychów HPP | Poland | 1950 |
Feedback
The required fields are indicated